Single Season Batting Average
2012 Preston Phillips .604
2005 Matt Carratola .564
2013 Cory Kushinski .545
2018 James Green .538
2015 Tyler Haas .531
2006 Jordan Oleszczuk .525
2005 Aaron Overs .521
2018 Ryan Emilio .515
2018 Alex Lloyd .508
2005 T.J. Hutman .505
2017 Charley Lovett .500
2008 Adam Bollinger .492
1997 Todd Mazur .480
2018 Josh Zaborowski .480
2011 Preston Phillips .476
2004 Anthony Demaria .476
2007 Adam Bollinger .455
1997 CJ van Wingerden .444
2008 Aaron Overs .443
HR Season
1998 Todd Mazur (’98) 5
2005 Adam Freeman (’05) 4
2005 T.J. Hutman (’05) 3
1997 Jeremey Walls (’97) 3
2015 Tyler Haas (‘16) 2
HR Game
2004 T.J. Hutman (’05) 2
2003 Jon Karpus (’03) 2
Hits in a Season
2015 Tyler Haas (‘16) 34
2012 Preston Phillips (’12) 32
2018 Alex Lloyd (‘20) 31
2008 Aaron Overs (’08) 31
2008 Adam Bollinger (’09) 30
2018 James Green (‘21) 28
2015 Dustin Hackney (‘16) 28
2008 Jacob Dodd (’08) 27
2009 Adam Bollinger (’09) 26
2006 Aaron Overs (’08) 26
2007 Aaron Overs (’08) 26
2018 Josh Zaborowski (‘20) 24
1997 Todd Mazur (’98) 24
1997 CJ van Wingerden (’97) 24
2010 Preston Phillips (’12) 24
2005 Aaron Overs (’08) 24
2013 Cory Kushinski (‘14) 24
2012 Uriel Manning (’12) 23
2013 Dustin Hackney (‘16) 23
2018 Mitch Abram (‘21) 22
2013 Jacob Lowe (‘15) 22
2015 Charley Lovett (‘17) 22
2017 Charley Lovett (‘17) 22
2009 Preston Phillips (’12) 21
2012 Jordan Wright (’13) 21
2015 Drew Zaborowski (‘14) 21
2013 Tyler Haas (‘16) 20
2013 Charley Lovett (‘17) 20
2011 Preston Phillips (’12) 20
RBI Season
2012 Preston Phillips (’12) 34
2009 Adam Bollinger (’09) 29
2015 Tyler Haas (‘16) 29
2005 T.J. Hutman (’05) 28
1998 Todd Mazur (’98) 28
2015 Charley Lovett (‘17) 25
2018 Alex Lloyd (‘20) 24
2008 Aaron Overs (’08) 24
2007 Jake Dodd (’08) 24
2007 Aaron Overs (’08) 24
2012 Jordan Wright (’13) 21
2013 Dustin Hackney (‘16) 21
2013 Cory Kushinski (‘14) 20
2B Season
2015 Tyler Haas (‘16) 14
1997 Jeremy Walls (’97) 10
2010 Joey Untalasco (’11) 9
2018 Alex Lloyd (‘20) 8
2012 Preston Phillips (’12) 8
1997 Todd Mazur (’98) 8
2008 Aaron Overs (’08) 7
2015 Dustin Hackney (‘16) 7
3B Season
2008 Aaron Overs (’08) 8
2012 Preston Phillips (’12) 8
2013 Dustin Hackney (‘16) 4
2010 Preston Phillips (’12) 4
2010 Tyler Camera (’11) 3
2012 Uriel Manning (’12) 3
2015 Dustin Hackney (‘16) 3
SB Season
2018 James Green (‘21) 29
2005 Aaron Overs (’08) 28
2015 Tyler Haas (‘16) 28
2018 Josh Zaborowski (‘20) 23
2011 Preston Phillips (’12) 23
2012 Preston Phillips (’12) 23
2015 Charley Lovett (‘17) 22
2018 Ryan Emilio (‘20) 19
2015 Dustin Hackney (‘16) 19
2007 Aaron Overs (’08) 16
2010 Preston Phillips (’12) 16
2015 Jacob Lowe (‘15) 15
2018 Bailey Loescher (‘21) 15
SB Game
2005 Aaron Overs (’08) 6
2012 Preston Phillips (’12) 6
2011 Preston Phillips (’12) 5
Runs Season
2015 Tyler Haas (‘16) 34
2012 Preston Phillips (’12) 33
2018 Josh Zaborowski (‘20) 28
2015 Dustin Hackney (‘16) 26
2007 Jason Gwin (’08) 24
2008 Aaron Overs (’08) 24
2018 James Green (‘21) 22
2009 Preston Phillips (’12) 22
2015 Charley Lovett (‘17) 22
2015 Jacob Lowe (‘15) 21
2012 Uriel Manning (’12) 20
2013 Dustin Hackney (‘16) 20
2013 Jacob Lowe (‘15) 19
2013 Charlie Lovett (‘17) 19
2012 Jeff Cox (’12) 19
2013 Will Lovett (‘15) 18
2013 Tyler Haas (‘16) 18
2013 Drew Zaborowski (‘15) 17
2012 Drew Zaborowski (’15) 17
Career Hitting Records
*denotes still active
Runs Scored
Preston Phillips(’12) 90 Runs
Aaron Overs (’08) 78 Runs
Dustin Hackney (‘16) 69 runs
Tyler Haas (‘16) 67 runs
Chad Waites (’94) 66 Runs
Charley Lovett (‘17) 66 Runs
Drew Zaborowski (‘15) 61 runs
Kevin Squire (’09) 59 Runs
Jason Gwin (’08) 57 Runs
Tim Turnick (’96) 55 Runs
Ron Turnick (’93) 52 Runs
Jacob Dodd (’08) 46 Runs
Hits
Aaron Overs (’08) 107 Hits
Preston Phillips (’12) 97 Hits
Charley Lovett (‘17) 82 Hits
Adam Bollinger (’09) 81 Hits
Chad Waites (’94) 80 Hits
Dustin Hackney (‘16) 74 Hits
Tyler Haas (‘16) 73 Hits
Ron Turnick (’93) 71 Hits
Kevin Squire (’09) 64 Hits
Jeremy Walls (’97) 62 Hits
Tim Turnick (’96) 60 Hits
Jacob Dodd (’08) 59 Hits
Jordan Oleszczuk (’06) 51 Hits
Jason Gwin (’08) 50 Hits
Jordan Wright (’13) 50 Hits
Batting Average (minimum 100 ABs)
Preston Phillips (’12) .485
Adam Bollinger (’09) .463
Aaron Overs (’08) .444
Dustin Hackney (‘16) .443
Tyler Haas (‘16) .420
Jordan Wright (’13) .417
Charley Lovett (‘17) .414
RBI
Aaron Overs (’08) 79 RBI
Preston Phillips(’12) 73 RBI
Charley Lovett (‘17) 65 RBI
Todd Mazur (’98) 64 RBI
Dustin Hackney (‘16) 62 RBI
Tyler Haas (‘16) 59 RBI
Adam Bollinger (’08) 58 RBI
Chad Waites (’94) 56 RBI
Drew Zaborowski (‘15) 49 RBI
Ron Turnick (’93) 48 RBI
T.J. Hutman (’05) 48 RBI
Kevin Squire (’09) 46 RBI
Will Lovett (‘15) 44 RBI
Jordan Wright (’13) 39 RBI
*Dustin Hackney (‘16) 39 RBI
Jacob Dodd (’08) 38 RBI
Cory Kushkinski (‘14) 35 RBI
Tim Turnick (’96) 34 RBI
Jason Gwin (’08) 30 RBI
SB
Preston Phillips(’12) 73 SB
Aaron Overs (’08) 71 SB
Charley Lovett (‘17) 58 SB
Tim Turnick (’96) 47 SB
Tyler Haas (‘16) 46 SB
Dustin Hackney (‘16) 39 SB
Ron Turnick (’93) 35 SB
Kevin Squire (’09) 35 SB
Joey Untalasco (’11) 34 SB
HR Career
Todd Mazur (’98) 7 HR
Jeremy Walls (’97) 7 HR
Chad Waites (’94) 6 HR
T.J. Hutman (’05) 4 HR
Adam Freeman (’05) 4 HR
Single Season Pitching Records
Wins Season
2007 Kyle Beiswenger (’08) 6
2012 Jeremy Squire (’12) 5
2015 Will Lovett (‘15) 5
2018 Josh Zaborowski (‘20) 4
2005 Matt Carratola (’05) 4
2009 Kevin Squire (’09) 4
2015 Charley Lovett (‘17) 4
2017 Charley Lovett (‘17) 4
IP Season
2012 Jeremy Squire (’12) 58.67
2007 Kyle Beiswenger (’08) 54
2013 Will Lovett (‘15) 50.33
2015 Will Lovett (‘15) 48.67
2009 Kevin Squire (’09) 46.33
2017 Charley Lovett (‘17) 46.33
2008 Kyle Beiswenger (’08) 45.33
2004 GW Gochenour (’04) 39.33
1998 Todd Mazur (’98) 38
2016 Charley Lovett (‘17) 36.33
2008 Jason Gwin (’08) 35.67
2013 Cory Kushinski (’14) 35
2015 Dustin Hackney (‘16) 34
K’s Season
2012 Jeremy Squire (’12) 77
2017 Charley Lovett (‘17) 65
2009 Kevin Squire (’09) 49
2007 Kyle Beiswenger (’08) 48
2005 Matt Carratola (’05) 47
2015 Will Lovett (‘15) 41
2018 Josh Zaborowski (‘20) 40
2008 Kyle Beiswenger (’08) 39
2016 Charley Lovett (‘17) 31
K ‘s Game
1998 Todd Mazur (’98) 16
2007 Kyle Beiswenger (’08) 15
2017 Charley Lovett (‘17) 13
2011 Preston Phillips(’12) 12
2007 Kyle Beiswenger (’08) 12
2015 Will Lovett (‘15) 12
2012 Jeremy Squire (’12) 11
2006 Matt Carratola (’05) 11
2010 Preston Phillips(’12) 10
2006 Jason Gwin (’08) 10
2012 Jeremy Squire (’12) 10
2012 Jeremy Squire (’12) 10
2013 Nick Cipriano (’13) 10
2017 Charley Lovett (‘17) 10
ERA Season
2009 Kevin Squire (’09) 1.81
1998 Todd Mazur (’98) 1.89
2017 Charley Lovett (‘17) 2.26
2016 Stephen West (‘16) 2.37
2007 Kyle Beiswenger (’08) 2.55
1996 Tim Turnick (’96) 2.91
2015 Charley Lovett (‘17) 2.95
Complete Games
2009 Kevin Squire (’09) 6
2012 Jeremy Squire (’12) 6
2014 Will Lovett (‘15) 5
2015 Will Lovett (‘15) 5
2016 Charley Lovett (‘17) 5
2017 Charley Lovett (‘17) 5
2015 Dustin Hackney (‘16) 4
2011 Jeremy Squire (’12) 3
2018 Josh Zaborowski (‘20) 3
2015 Drew Zaborowski (‘15) 3
Career Pitching Records
*denotes still active
Wins
Charely Lovett (‘17) 13
Kyle Beiswenger (’08) 12
Will Lovett (‘15) 10
GW Gochenhour (’04) 9
Dustin Hackney (‘16) 9
Kevin Squire (’09) 8
Jeremy Squire (’12) 8
Ryan Fortner (’03) 7
Jason Gwin (’08) 6
Preston Phillips(’12) 6
*Josh Zaborowski (‘20) 5
Tim Turnick (’96) 5
Ron Turnick (’93) 5
K’s
Charley Lovett (‘17) 130 K
Jeremy Squire (’12) 112 K
Kyle Beiswenger (’08) 110 K
Chad Waites (’94) 96 K
Preston Phillips(’12) 88 K
Ron Turnick (’93) 81 K
Kevin Squire (’09) 78 K
Tyler Camera (’12) 76 K
Will Lovett (‘15) 71 K
Jason Gwin (’08) 68 K
Tim Turnick (’96) 61 K
*Josh Zaborwski (‘20) 53K
Innings Pitched
Charley Lovett (17) 122 ⅓
Kyle Beiswenger (’08) 121 ⅓
Will Lovett (‘15) 108 ⅓
Jeremy Squire (’12) 92 ⅔
Jason Gwin (’08) 91 ⅓
Tyler Camera (’11) 89 ⅓
Chad Waites (’94) 86
Ron Turnick (’93) 83
Todd Mazur (’97) 73 ⅔
Patriot Lumber Company
To Become a member of the Patriot Lumber Company a player must attain a .400 or better Batting Average (Min. 25 ABs) over the course of an entire season. Players who achieve this task will receive a Lumber Company Shirt and be recognized on the Baseball Website.
Silver Level (up to .450)
Mitch Abram ‘21
Elliot Souers ‘18
Dustin Hackney ‘16
Jacob Lowe ‘14
Uriel Manning ’12
Jordan Wright ’12
Jeremy Squire ’12
Micah Stoneburner ’11
Preston Phillips ’12
Jake Dodd ’08
Jason Gwin ’08
T.J. Hopkins ’08
Aaron Overs ’08
Chris Helland ’06
David Phillips ’05
Anthony Demaria ’04
G.W. Gochenhour ’04
Ryan Fortner ’02
Jon Karpus ’02
Todd Mazur ’98
Brett Kelly ’98
Mike Wenzel ’98
Nate Byrd ’98
CJ VanWingerden ’96
Gold Level (.450-.500)
Tyler Novak ‘16
Preston Phillips ’12
Adam Bollinger ’09
Todd Mazur ’98
Platinum Level (.500 or higher)
James Green ‘21
Alex Lloyd ‘20
Ryan Emilio ‘20
Charley Lovett ‘17
Tyler Haas ‘16
Dustin Hackney ‘16
Cory Kushinski ‘14
Preston Phillips ’12
Aaron Overs ’08
Matt Carratola ’05
T.J. Hutman ’05
Jordan Oleszczuk ’06

